|
| Item Code | : | 26B0026 | Price $AUD | : | $378.04 inc GST $343.67 ex GST |
| Vendor | : | Lexmark |
| Stock | : | 1 |
| Weight | : | 24.75 kg |
|
| PRINT SPEED | : | (A4) Black/Col : Up to 20 ppm, (Ltr) Col: Up to 21 ppm |
| PRINT SPEED | : | (A4, Black) Duplex: Up to 10 spm |
| TIME TO FIRST PAGE | : | (Black) As fast as 12s, (Col) as fast as 13 s |
| RES | : | Black/Col 1200 x 1200 dpi
4800 Color Quality (1200 x 600 dpi) |
| PROC | : | 417 MHz |
| MEM | : | Std 128 MB, Max 640 MB |
| I/FACE | : | E 'net 10/100BaseTX (RJ-45) , USB 2.0 Spec Hi-Speed Certified |
| TRAYS | : | Input: 250-Sheet Input Tray, Single Sheet Manual Feed |
| TRAYS | : | Output: 100-Sheet Output Bin |
| DUPLEX | : | Integrated Duplex |
| MEDIA SIZES | : | A4, A5, Exec, Folio, JIS-B5, Legal, Ltr, Universal, Oficio |
| MEDIA TYPES | : | Card Stock, Paper Labels, Plain Paper, Transparencies |
| LANGUAGE | : | PCL 5c Emulation, PCL 6 Emulation, PostScript 3 Emulation |
| FONTS | : | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts, 84 scalable PCL fonts, OCR-A, OCR-B scalable PCL 5e fonts , 91 scalable PostScript fonts |
| OS SUPP | : | WIN: Win 2000, Win XP, Svr 2003, XP x64 , Svr 2003 running
Terminal Services, 2000 Svr running Terminal Services, Svr 2003 x64,
Svr 2003 x64 running Terminal Services , Vista , Vista x64 ,
Svr 2008 , Svr 2008 x64 , Svr 2008 running Terminal Services |
| Svr 2008 x64 running Terminal Services Novell | : | Novell Open Enterprise Svr for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS), Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| MAC | : | Apple Mac OS X , Apple Mac OS 9.x
| |